Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 500K | AED 1M | AED 1.5M |
|---|---|---|---|---|---|
| Emirates Airlines | AED 58,175 - AED 432,776 | ||||
| Landmark Group | AED 53,305 - AED 252,405 | ||||
| Ernst and Young LLP | AED 73,511 - AED 352,337 | ||||
| Computer Sciences Corporation (CSC) | AED 36,766 - AED 352,337 | ||||
| International Business Machines (IBM) Corp. | AED 24,233 - AED 595,976 | ||||
| Oracle Corp. | AED 40,189 - AED 486,419 | ||||
| HSBC | AED 90,563 - AED 529,606 | ||||
| Jumeirah Group | AED 17,879 - AED 362,414 | ||||
| Siemens | AED 29,596 - AED 490,217 | ||||
| HCL Technologies Ltd. | AED 32,521 - AED 257,605 | ||||
| Tata Consultancy Services, Ltd. | AED 39,839 - AED 271,097 | ||||
| Hewlett-Packard Company | AED 34,147 - AED 445,141 | ||||
| IBM Global Services | AED 44,860 - AED 350,547 | ||||
| Hilton Worldwide | AED 26,400 - AED 388,154 | ||||
| Emerson Process Management | AED 37,670 - AED 462,000 | ||||
| Unilever | AED 6,183 - AED 969,580 | ||||
| Accenture | AED 31,687 - AED 546,674 | ||||
| Wipro Technologies Ltd. | AED 35,224 - AED 188,041 | ||||
| Engineering Company | AED 12,846 - AED 352,337 | ||||
| Honeywell International Inc | AED 13,277 - AED 861,268 | ||||
| XYZ Company | AED 26,962 - AED 1,174,457 | ||||
| Baker Hughes Inc | AED 133,805 - AED 473,436 | ||||
| Aecom Corporation | AED 85,149 - AED 710,155 | ||||
| Wipro | AED 170.30 - AED 532,616 | ||||
| Standard Chartered Bank | AED 50,684 - AED 433,983 | ||||
| PricewaterhouseCoopers | AED 35,790 - AED 309,600 | ||||
| Parsons Corporation | AED 120,951 - AED 1,305,911 | ||||
| McDermott International, Inc. | AED 109,477 - AED 450,335 | ||||
| Citibank | AED 46,385 - AED 496,647 | ||||
| Nokia Siemens Networks | AED 126,000 - AED 715,171 | ||||
Country: United Arab Emirates | Currency: AED | Updated: 22 May 2012 | Individuals Reporting: 4,422 | |||||


