Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 50K | AED 100K | AED 150K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 25,922 - AED 138,749 | ||||
| Master of Business Administration (MBA) | AED 24,000 - AED 104,200 | ||||
| Master of Business Administration (MBA), Finance | AED 23,270 - AED 107,370 | ||||
| Bachelor of Commerce (BCom), Accounting | AED 46,661 - AED 74,008 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | AED 29,479 - AED 48,834 | ||||
| Bachelor of Commerce (BCom) | AED 30,578 - AED 78,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accountancy | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accountancy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance & Marketing | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Auditing | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Business | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accountancy & Finance | n/a | Not enough data | |||
| Master of Accounting (MAcc) | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc), Accounting | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Taxation | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 21 May 2012 | Individuals Reporting: 94 | |||||



