Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AED 0 | AED 250K | AED 500K | AED 750K |
|---|---|---|---|---|---|
| Bachelor's Degree | AED 92,507 - AED 602,709 | ||||
| Master of Business Administration (MBA) | AED 146,807 - AED 735,326 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing/Management | n/a | Not enough data | |||
| Bachelor's Degree, Commerce Economics | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), International Business | n/a | Not enough data | |||
Country: United Arab Emirates | Currency: AED | Updated: 20 May 2012 | Individuals Reporting: 76 | |||||



