- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| BHP Billiton | AU$55,000 - AU$157,432 |
|---|---|
| Xstrata | AU$68,754 - AU$142,283 |
| Peabody Energy | AU$53,522 - AU$189,375 |
| Rio Tinto Minerals | AU$79,992 - AU$140,000 |
| Bechtel Corporation | AU$48,149 - AU$91,563 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$67,636 - AU$123,086 |
|---|---|
| Bachelor of Engineering (BEng / BE), Mining Engineering | AU$78,119 - AU$134,877 |
| Bachelor of Science (BS / BSc), Geology | AU$81,030 - AU$109,419 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$103,647 - AU$151,996 |
| Master of Business Administration (MBA) | AU$97,000 - AU$190,995 |
Female
30%
|
Male
70%
|
||||
| Salary: | AU$50,510 - AU$92,289 | AU$77,331 - AU$129,976 | |||
| Years of Experience |
|
![]() |