- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| BHP Billiton | AU$63,280 - AU$164,550 |
|---|---|
| Telstra Corporation Ltd | AU$44,591 - AU$123,450 |
| Westpac Banking Corp | AU$42,337 - AU$124,755 |
| International Business Machines (IBM) Corp. | AU$48,170 - AU$143,717 |
| Accenture | AU$44,422 - AU$124,191 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$51,139 - AU$91,060 |
|---|---|
| Master of Business Administration (MBA) | AU$62,842 - AU$123,610 |
| Associate's Degree | AU$46,946 - AU$75,616 |
| Bachelor of Commerce (BCom), Accounting | AU$47,908 - AU$83,174 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$62,043 - AU$103,422 |
Female
49%
|
Male
51%
|
||||
| Salary: | AU$44,113 - AU$71,120 | AU$52,337 - AU$97,820 | |||
| Years of Experience |
|
![]() |