- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| BHP Billiton | AU$66,254 - AU$164,907 |
|---|---|
| Telstra Corporation Ltd | AU$45,301 - AU$125,230 |
| Westpac Banking Corp | AU$42,341 - AU$134,355 |
| Accenture | AU$46,601 - AU$125,096 |
| International Business Machines (IBM) Corp. | AU$47,859 - AU$144,033 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$51,298 - AU$91,103 |
|---|---|
| Master of Business Administration (MBA) | AU$63,456 - AU$124,863 |
| Associate's Degree | AU$47,166 - AU$76,083 |
| Bachelor of Commerce (BCom), Accounting | AU$47,874 - AU$82,282 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$62,163 - AU$103,997 |
Female
49%
|
Male
51%
|
||||
| Salary: | AU$44,206 - AU$71,253 | AU$52,511 - AU$97,881 | |||
| Years of Experience |
|
![]() |