- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | AU$43,775 - AU$172,174 |
|---|---|
| Australian Government | AU$40,614 - AU$112,552 |
| Fujitsu | AU$41,275 - AU$138,068 |
| Telstra Corporation Ltd | AU$63,500 - AU$100,000 |
| Australian National University | AU$66,165 - AU$103,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$54,310 - AU$99,921 |
|---|---|
| Doctorate (PhD) | AU$63,120 - AU$137,039 |
| Master of Business Administration (MBA) | AU$77,628 - AU$124,901 |
| Associate's Degree | AU$49,698 - AU$102,915 |
| Bachelor of Commerce (BCom), Accounting | AU$42,729 - AU$112,020 |
Female
43%
|
Male
57%
|
||||
| Salary: | AU$46,711 - AU$79,139 | AU$55,215 - AU$101,535 | |||
| Years of Experience |
|
![]() |