Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$32K | AU$64K | AU$96K |
|---|---|---|---|---|---|
| Telstra Corporation Ltd | AU$60,673 - AU$86,476 | ||||
| Westpac Banking Corp | AU$69,767 - AU$93,598 | ||||
| Hewlett-Packard Company | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Bank of The Commonwealth | n/a | Not enough data | |||
| CNH Global LLC | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 23 May 2012 | Individuals Reporting: 192 | |||||


