Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$80K | AU$160K | AU$240K |
|---|---|---|---|---|---|
| Westpac Banking Corp | AU$50,658 - AU$125,838 | ||||
| BHP Billiton | AU$71,196 - AU$165,000 | ||||
| ABB Group | AU$7,620 - AU$152,880 | ||||
| IBM Global Services | AU$48,486 - AU$142,031 | ||||
| Ernst and Young LLP | AU$27,768 - AU$138,086 | ||||
| Worleyparsons | AU$69,610 - AU$90,397 | ||||
| Rio Tinto Minerals | AU$67,750 - AU$155,000 | ||||
| URS Corporation Inc. | AU$56,972 - AU$92,339 | ||||
| Hewlett-Packard Company | AU$14,858 - AU$108,090 | ||||
| Aecom Corporation | AU$55,955 - AU$106,701 | ||||
| Telstra Corporation Ltd | AU$71,457 - AU$135,000 | ||||
| PricewaterhouseCoopers | AU$33,000 - AU$70,169 | ||||
| Bechtel Corporation | AU$60,000 - AU$104,144 | ||||
| Metropolitan Council | AU$58,958 - AU$83,376 | ||||
| Xstrata | AU$68,784 - AU$138,362 | ||||
| Schneider Electric Ltd | AU$46,462 - AU$57,562 | ||||
| Parsons Brinckerhoff Ltd | AU$60,336 - AU$77,807 | ||||
| International Business Machines (IBM) Corp. | AU$34,626 - AU$130,000 | ||||
| Shell Oil Company | AU$85,000 - AU$125,000 | ||||
| Chevron Corporation | AU$67,500 - AU$114,783 | ||||
| Computer Sciences Corporation (CSC) | AU$59,352 - AU$95,000 | ||||
| KBR | AU$77,000 - AU$214,760 | ||||
| British Petroleum (BP) | AU$49,672 - AU$117,447 | ||||
| Optus Communications | AU$70,500 - AU$130,000 | ||||
| Accenture | AU$50,495 - AU$87,843 | ||||
| BAE Systems Inc. | n/a | Not enough data | |||
| KPMG International | n/a | Not enough data | |||
| Vodafone | n/a | Not enough data | |||
| Toll Transport Pty Ltd | n/a | Not enough data | |||
| Bovis Lend Lease Pte Ltd | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 19 May 2012 | Individuals Reporting: 1,551 | |||||


