Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| BHP Billiton | AU$76,000 - AU$166,500 | ||||
| IBM Global Services | AU$59,294 - AU$149,283 | ||||
| International Business Machines (IBM) Corp. | AU$35,313 - AU$166,470 | ||||
| Westpac Banking Corp | AU$58,197 - AU$193,916 | ||||
| URS Corporation Inc. | AU$57,562 - AU$166,381 | ||||
| Telstra Corporation Ltd | AU$74,725 - AU$149,163 | ||||
| Worleyparsons | AU$71,000 - AU$163,616 | ||||
| KBR | AU$72,414 - AU$179,097 | ||||
| Aecom Corporation | AU$60,669 - AU$132,656 | ||||
| Accenture | AU$66,129 - AU$122,145 | ||||
| Computer Sciences Corporation (CSC) | AU$79,327 - AU$119,550 | ||||
| Parsons Brinckerhoff Ltd | AU$67,492 - AU$165,258 | ||||
| InfoSys Limited | AU$73,248 - AU$117,916 | ||||
| Bovis Lend Lease Pte Ltd | AU$74,268 - AU$141,178 | ||||
| Rio Tinto Minerals | AU$99,990 - AU$180,000 | ||||
| Xstrata | AU$102,000 - AU$147,022 | ||||
| Hewlett-Packard Company | AU$100,229 - AU$138,870 | ||||
| Golder Associates Pty Ltd | AU$68,858 - AU$128,188 | ||||
| Bechtel Corporation | AU$98,264 - AU$152,563 | ||||
| Wipro Technologies Ltd. | AU$70,154 - AU$120,000 | ||||
| Siemens Ltd | AU$67,807 - AU$122,500 | ||||
| ABB Group | AU$60,000 - AU$107,500 | ||||
| Accenture Technology Solutions | AU$54,022 - AU$94,000 | ||||
| Worley Parsons | AU$79,729 - AU$157,143 | ||||
| Optus Communications | n/a | Not enough data | |||
| Rio Tinto Alcan | n/a | Not enough data | |||
| Fujitsu | n/a | Not enough data | |||
| Hatch | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| The Boeing Company | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 22 May 2012 | Individuals Reporting: 1,284 | |||||


