School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$23K | C$46K | C$69K |
|---|---|---|---|---|---|
| Vancouver Film School | C$27,181 - C$67,544 | ||||
| Seneca College | C$39,305 - C$44,255 | ||||
| The Art Institute of Vancouver | C$31,447 - C$41,114 | ||||
| Emily Carr Institute of Art and Design | n/a | Not enough data | |||
| New Brunswick Community College | n/a | Not enough data | |||
| Concordia University | n/a | Not enough data | |||
| Capilano College | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 8 Feb 2012 | Individuals Reporting: 80 | |||||



