Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $18K | $36K | $54K |
|---|---|---|---|---|---|
| IBM Global Services | $7,494 - $19,369 | ||||
| International Business Machines (IBM) Corp. | $14,215 - $52,402 | ||||
| Hewlett-Packard Company | $19,582 - $32,678 | ||||
| DHL | n/a | Not enough data | |||
| Ariba, Inc. | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Gemalto, Inc. | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Ness Technologies Inc. | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| Lego Brand Retail | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| Monster.Com | n/a | Not enough data | |||
| Brown Forman Corp | n/a | Not enough data | |||
| AT&T Inc. | n/a | Not enough data | |||
| CA, Inc. | n/a | Not enough data | |||
Country: Czech Republic | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 175 | |||||


