Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €50K | €100K | €150K |
|---|---|---|---|---|---|
| Indra | €17,492 - €41,596 | ||||
| Hewlett-Packard Company | €16,483 - €80,373 | ||||
| Telefonica | €18,383 - €99,683 | ||||
| Accenture | €25,763 - €62,198 | ||||
| International Business Machines (IBM) Corp. | €22,420 - €119,183 | ||||
| Ericsson Inc. | €27,297 - €65,000 | ||||
| IBM Global Services | €11,000 - €49,350 | ||||
| Vodafone | €13,260 - €52,080 | ||||
| Oracle Corp. | €30,167 - €68,784 | ||||
| T- Systems | €21,000 - €50,000 | ||||
| Vistaprint Inc | €32,427 - €46,255 | ||||
| PricewaterhouseCoopers | €31,444 - €50,651 | ||||
| SAP | €29,479 - €50,868 | ||||
| Amadeus | €20,750 - €62,500 | ||||
| Capgemini | €25,500 - €42,300 | ||||
| Gamesa | €37,000 - €80,000 | ||||
| Repsol - Ypf | €45,650 - €66,000 | ||||
| Airbus | €29,750 - €61,000 | ||||
| Accenture Technology Solutions | €20,600 - €52,500 | ||||
| Lear Corporation | €27,500 - €46,500 | ||||
| General Electric (GE) Energy | €48,696 - €65,500 | ||||
| Altran Solutions Corp | €22,930 - €42,773 | ||||
| Barclays Bank PLC | €39,500 - €81,500 | ||||
| Xerox Corporation | n/a | Not enough data | |||
| Atos Origin | n/a | Not enough data | |||
| The National Health Service (NHS) | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
| Maersk Line, Ltd. | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
Country: Spain | Currency: EUR | Updated: 24 May 2012 | Individuals Reporting: 1,034 | |||||


