Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 462,334 - Rs 2,716,798 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 448,955 - Rs 1,660,142 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 615,000 - Rs 1,525,000 | ||||
| Associate's Degree | Rs 468,000 - Rs 1,478,000 | ||||
| Master of Engineering (MEng / ME), Mechanical Engineering (ME) | Rs 852,500 - Rs 2,400,000 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 965,000 - Rs 1,322,449 | ||||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Technology (MTech), Design | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Computer Aided Design (CAD) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Diploma (Dipl), Electronics and Communications Engineering | n/a | Not enough data | |||
| Master of Technology (MTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Science (MS), Mechanical Engineering/Materials Science & Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Aided Design (CAD) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Structures | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | n/a | Not enough data | |||
| Diploma (Dipl), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Architecture (BArch) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 156 | |||||



