Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1.3M | Rs 2.6M | Rs 3.9M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 437,929 - Rs 3,750,595 | ||||
| Master of Business Administration (MBA) | Rs 555,702 - Rs 3,476,526 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Architecture (BArch) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Human Resources (HR) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 36 | |||||



