Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 70K | Rs 140K | Rs 210K |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 49,750 - Rs 195,781 | ||||
| Master of Business Administration (MBA) | Rs 100,229 - Rs 158,709 | ||||
| Bachelor of Commerce (BCom), Accountancy | n/a | Not enough data | |||
| GED or High School Diploma | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Finance | n/a | Not enough data | |||
| Bachelor of Arts (BA), Political Science (PolySci) | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| High School Diploma | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Commerce (BCom) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 36 | |||||



