Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €60K | €120K | €180K |
|---|---|---|---|---|---|
| Shell Oil Company | €29,014 - €101,736 | ||||
| Philips Electronics | €22,777 - €109,262 | ||||
| ING Bank | €24,243 - €61,825 | ||||
| Nike, Inc. | €28,406 - €70,957 | ||||
| Asml Lithography | €28,602 - €68,480 | ||||
| Philips Medical Systems | €19,392 - €82,434 | ||||
| Philips Lighting Company | €37,434 - €177,539 | ||||
| Accenture | €18,246 - €54,248 | ||||
| NXP Semiconductors Inc. | €20,126 - €55,624 | ||||
| Oracle Corp. | €30,201 - €79,463 | ||||
| IBM Global Services | €35,000 - €62,500 | ||||
| International Business Machines (IBM) Corp. | €44,000 - €82,800 | ||||
| Liberty Global | €50,000 - €92,750 | ||||
| Hewlett-Packard Company | €20,754 - €82,541 | ||||
| InfoSys Limited | €17,824 - €58,958 | ||||
| ABN Amro | €29,748 - €70,750 | ||||
| Vodafone | €37,846 - €58,958 | ||||
| Capgemini | €15,323 - €69,609 | ||||
| Atos Origin | €16,637 - €73,000 | ||||
| Danone | €31,200 - €71,216 | ||||
| Cisco Systems Inc | €39,600 - €75,000 | ||||
| Accenture Technology Solutions | €27,600 - €43,676 | ||||
| Dell, Inc. | €29,400 - €57,601 | ||||
| Unilever | €36,303 - €66,340 | ||||
| Philips Research | €50,705 - €71,216 | ||||
| Siemens | €47,166 - €74,471 | ||||
| Genzyme Corporation | €35,375 - €74,008 | ||||
| Huawei | €50,342 - €71,216 | ||||
| Cargill | €44,808 - €68,129 | ||||
| Verizon Business Inc. | €37,736 - €62,258 | ||||
Country: Netherlands | Currency: EUR | Updated: 28 May 2012 | Individuals Reporting: 1,499 | |||||


