Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.1M | PHP 2.2M | PHP 3.3M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 131,269 - PHP 994,716 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 180,516 - PHP 1,095,658 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 152,578 - PHP 682,727 | ||||
| Master of Business Administration (MBA) | PHP 197,605 - PHP 3,214,910 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 127,019 - PHP 930,533 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 177,313 - PHP 859,007 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 188,956 - PHP 1,017,447 | ||||
| Bachelor of Accountancy (BAcc) | PHP 156,023 - PHP 1,120,237 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 107,162 - PHP 624,958 | ||||
| Bachelor of Science (BS / BSc) | PHP 131,976 - PHP 1,153,138 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 120,191 - PHP 1,543,753 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 117,110 - PHP 743,811 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 119,878 - PHP 664,427 | ||||
| Bachelor of Arts (BA), Psychology | PHP 127,187 - PHP 861,684 | ||||
| Bachelor of Science (BS / BSc), Accounting | PHP 162,000 - PHP 2,001,137 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 123,650 - PHP 1,279,846 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | PHP 195,251 - PHP 721,382 | ||||
| Bachelor of Science in Nursing (BSN) | PHP 79,067 - PHP 474,868 | ||||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | PHP 177,732 - PHP 1,830,992 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 98,920 - PHP 722,404 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | PHP 153,867 - PHP 1,489,940 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | PHP 141,499 - PHP 1,355,945 | ||||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | PHP 174,702 - PHP 1,020,786 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | PHP 166,297 - PHP 1,597,848 | ||||
| Bachelor of Science (BS / BSc), Mathematics | PHP 154,418 - PHP 946,873 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | PHP 144,966 - PHP 1,683,548 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | PHP 170,917 - PHP 1,320,000 | ||||
| Bachelor of Arts (BA) | PHP 140,231 - PHP 720,000 | ||||
| Master of Business Administration (MBA), Business Administration | PHP 178,793 - PHP 2,617,438 | ||||
| Bachelor of Arts (BA), Economics | PHP 177,539 - PHP 1,824,614 | ||||
Country: Philippines | Currency: PHP | Updated: 29 May 2012 | Individuals Reporting: 5,459 | |||||


