Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.5M | PHP 3M | PHP 4.5M |
|---|---|---|---|---|---|
| Accenture | PHP 147,990 - PHP 692,270 | ||||
| IBM Global Services | PHP 186,469 - PHP 1,045,930 | ||||
| Hewlett-Packard Company | PHP 245,731 - PHP 726,567 | ||||
| Accenture Technology Solutions | PHP 160,746 - PHP 842,804 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | PHP 175,471 - PHP 1,476,806 | ||||
| Emerson Electric Co | PHP 213,046 - PHP 660,625 | ||||
| Sutherland Global Services Inc. | PHP 123,650 - PHP 1,452,479 | ||||
| Convergys Corporation | PHP 138,634 - PHP 721,601 | ||||
| International Business Machines (IBM) Corp. | PHP 142,372 - PHP 971,725 | ||||
| Citibank | PHP 85,149 - PHP 1,963,292 | ||||
| Sitel Corporation | PHP 117,446 - PHP 422,817 | ||||
| Teletech Holdings Inc. | PHP 174,770 - PHP 1,593,206 | ||||
| Deutsche Bank | PHP 273,024 - PHP 1,327,672 | ||||
| HSBC | PHP 253,690 - PHP 801,667 | ||||
| Globe | PHP 154,563 - PHP 1,163,496 | ||||
| Teletech | PHP 149,200 - PHP 2,271,106 | ||||
| Lawson Software, Inc. | PHP 307,854 - PHP 1,196,197 | ||||
| Lexmark International Group Inc | PHP 35,745 - PHP 798,631 | ||||
| Procter & Gamble Co | PHP 188,566 - PHP 4,457,969 | ||||
| Chevron Corporation | PHP 273,202 - PHP 935,463 | ||||
| Thomson Reuters | PHP 157,046 - PHP 1,091,081 | ||||
| Affiliated Computer Services, Inc. | PHP 211,408 - PHP 790,666 | ||||
| Teleperformance | PHP 166,587 - PHP 624,000 | ||||
| Emerson Process Management | PHP 204,000 - PHP 978,221 | ||||
| Department of Education | PHP 165,703 - PHP 304,102 | ||||
| Headstrong Corporation | PHP 340,593 - PHP 3,574,501 | ||||
| Stream Global Services | PHP 173,836 - PHP 736,098 | ||||
| Shell Oil Company | PHP 211,402 - PHP 2,451,086 | ||||
| Ernst and Young LLP | PHP 162,247 - PHP 2,451,086 | ||||
| Metrobank | PHP 85,000 - PHP 960,000 | ||||
Country: Philippines | Currency: PHP | Updated: 29 May 2012 | Individuals Reporting: 6,106 | |||||


