Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 600K | PHP 1.2M | PHP 1.8M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 99,950 - PHP 330,126 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 132,885 - PHP 357,586 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 71,760 - PHP 872,622 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 73,533 - PHP 241,610 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 219,751 - PHP 306,582 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 81,389 - PHP 176,874 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 166,587 - PHP 248,623 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 141,499 - PHP 183,306 | ||||
| Bachelor of Science (BS / BSc) | PHP 132,912 - PHP 216,000 | ||||
| Bachelor of Science in Nursing (BSN) | PHP 117,916 - PHP 185,021 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | PHP 132,000 - PHP 270,000 | ||||
| Bachelor of Science (BS / BSc), Statistics | PHP 114,000 - PHP 1,650,000 | ||||
| Bachelor of Accountancy (BAcc) | PHP 120,000 - PHP 180,000 | ||||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biology | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Business Management | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc), Accounting | n/a | Not enough data | |||
| Artium Baccalaureus (AB), Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemical Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor's Degree, Business Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), General Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Political Science (PolySci) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Geology | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 28 May 2012 | Individuals Reporting: 318 | |||||


