Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 120K | PHP 240K | PHP 360K |
|---|---|---|---|---|---|
| Accenture | PHP 120,805 - PHP 252,000 | ||||
| Accenture Technology Solutions | PHP 144,000 - PHP 336,000 | ||||
| Hewlett-Packard Company | PHP 258,000 - PHP 317,887 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| Procter & Gamble Co | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Sutherland Global Services Inc. | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Sitel Corporation | n/a | Not enough data | |||
| Convergys Corporation | n/a | Not enough data | |||
| Stream Global Services | n/a | Not enough data | |||
| Teleperformance | n/a | Not enough data | |||
| Metrobank | n/a | Not enough data | |||
| Thomson Reuters | n/a | Not enough data | |||
| Samsung Electronics Ltd. | n/a | Not enough data | |||
| Emerson Electric Co | n/a | Not enough data | |||
| Macquarie | n/a | Not enough data | |||
| Security Bank | n/a | Not enough data | |||
| NCR Corp | n/a | Not enough data | |||
| Toshiba | n/a | Not enough data | |||
| Kentucky Fried Chicken (KFC) Corporation | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 28 May 2012 | Individuals Reporting: 299 | |||||


