Job | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | $0 | $5 | $10 | $15 |
|---|---|---|---|---|---|
| Administrative Assistant | $9.70 | ||||
| Registered Nurse (RN) | $14.24 | ||||
| Customer Service Representative (CSR) | $8.24 | ||||
| Executive Secretary or Administrative Assistant | $8.70 | ||||
| Accountant | $10.23 | ||||
| Graphic Artist / Designer | $9.83 | ||||
| Electronics Technician | $15.00 | ||||
Country: Puerto Rico | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 1,128 | |||||


