- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Nokia Siemens Networks | €11,635 - €33,119 |
|---|---|
| NOVABASE | €12,900 - €20,049 |
| Portugal Telecom | €12,208 - €28,496 |
| Accenture Technology Solutions | €12,000 - €16,384 |
| Siemens | €14,150 - €25,434 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | €14,618 - €34,388 |
|---|---|
| Master of Business Administration (MBA) | €30,521 - €64,152 |
| Doctorate (PhD) | €16,751 - €40,034 |
| Master of Computer Science (MCS), Computer Science (CS) | €17,849 - €36,155 |
| Master of Engineering (MEng / ME), Software Engineering | €16,800 - €26,400 |
Female
18%
|
Male
82%
|
||||
| Salary: | €12,089 - €29,256 | €14,567 - €33,615 | |||
| Years of Experience |
|
![]() |