Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$140K | S$280K | S$420K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$21,291 - S$152,051 | ||||
| Standard Chartered Bank | S$35,094 - S$285,277 | ||||
| Oracle Corp. | S$37,329 - S$246,262 | ||||
| International Business Machines (IBM) Corp. | S$10,016 - S$161,073 | ||||
| HCL Technologies Ltd. | S$33,908 - S$152,051 | ||||
| IBM Global Services | S$23,672 - S$225,360 | ||||
| Accenture | S$10,350 - S$312,458 | ||||
| Cognizant Technology Solutions Corp | S$23,616 - S$387,832 | ||||
| Computer Sciences Corporation (CSC) | S$14,044 - S$411,060 | ||||
| SAP | S$26,917 - S$173,826 | ||||
| Emerson Process Management | S$59,280 - S$165,390 | ||||
| Barclays Capital Inc | S$92,868 - S$230,200 | ||||
| Johnson Controls Inc | S$48,003 - S$126,000 | ||||
| Dell, Inc. | S$15,549 - S$114,000 | ||||
| Siemens | S$48,769 - S$131,900 | ||||
| ABB Group | S$40,249 - S$103,945 | ||||
| General Electric (GE) Oil & Gas | S$76,684 - S$143,171 | ||||
| Kla-Tencor Corporation | S$32,963 - S$76,646 | ||||
| Abbott Laboratories | S$39,067 - S$159,487 | ||||
| Unilever | S$55,955 - S$83,524 | ||||
| Citibank | S$50,000 - S$108,000 | ||||
| Capgemini | S$19,099 - S$160,000 | ||||
| Wipro Technologies Ltd. | S$21,009 - S$200,000 | ||||
| Nokia Siemens Networks | S$72,010 - S$136,656 | ||||
| Research In Motion Limited (RIM) | S$63,600 - S$115,000 | ||||
| Shell Oil Company | S$17,984 - S$335,064 | ||||
| Procter & Gamble Co | S$60,505 - S$172,952 | ||||
| FMC Technologies, Inc. | S$47,732 - S$83,195 | ||||
| Infineon Technologies Inc. | S$70,750 - S$134,292 | ||||
| Barclays Bank PLC | S$36,035 - S$188,212 | ||||
Country: Singapore | Currency: SGD | Updated: 25 May 2012 | Individuals Reporting: 2,084 | |||||


