Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$330K | S$660K | S$990K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$22,450 - S$127,887 | ||||
| Citibank | S$7,214 - S$138,959 | ||||
| Accenture | S$8,416 - S$226,617 | ||||
| Standard Chartered Bank | S$23,150 - S$285,204 | ||||
| HCL Technologies Ltd. | S$13,708 - S$101,894 | ||||
| International Business Machines (IBM) Corp. | S$17,730 - S$190,000 | ||||
| Credit Suisse | S$56,171 - S$195,743 | ||||
| IBM Global Services | S$14,868 - S$986,326 | ||||
| Dell, Inc. | S$13,200 - S$130,000 | ||||
| Barclays Capital Inc | S$50,639 - S$243,282 | ||||
| HSBC | S$38,467 - S$123,067 | ||||
| Oracle Corp. | S$41,123 - S$255,718 | ||||
| Wipro Technologies Ltd. | S$11,824 - S$109,577 | ||||
| Computer Sciences Corporation (CSC) | S$13,458 - S$337,024 | ||||
| InfoSys Limited | S$13,797 - S$102,630 | ||||
| National University of Singapore (NUS) | S$28,394 - S$164,291 | ||||
| FMC Technologies, Inc. | S$24,478 - S$116,350 | ||||
| Procter & Gamble Co | S$29,413 - S$166,381 | ||||
| Cognizant Technology Solutions Corp | S$10,137 - S$394,530 | ||||
| Merrill Lynch & Co Inc | S$27,878 - S$118,359 | ||||
| Accenture Technology Solutions | S$10,821 - S$157,812 | ||||
| Siemens | S$14,585 - S$122,107 | ||||
| Google, Inc. | S$27,104 - S$443,847 | ||||
| General Electric (GE) Oil & Gas | S$13,939 - S$164,519 | ||||
| SAP | S$46,464 - S$690,428 | ||||
| Deutsche Bank | S$8,460 - S$218,524 | ||||
| Capgemini | S$16,150 - S$185,712 | ||||
| Bank of America Corp. (BOFA) | S$19,936 - S$140,367 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$19,748 - S$237,040 | ||||
| Barclays Bank PLC | S$41,585 - S$79,000 | ||||
Country: Singapore | Currency: SGD | Updated: 23 May 2012 | Individuals Reporting: 2,667 | |||||


