Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$140K | S$280K | S$420K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$18,246 - S$127,591 | ||||
| Citibank | S$34,593 - S$133,969 | ||||
| HCL Technologies Ltd. | S$26,665 - S$99,923 | ||||
| Standard Chartered Bank | S$26,100 - S$260,360 | ||||
| International Business Machines (IBM) Corp. | S$25,838 - S$163,406 | ||||
| Credit Suisse | S$43,359 - S$173,111 | ||||
| Accenture | S$8,509 - S$103,042 | ||||
| IBM Global Services | S$19,963 - S$211,580 | ||||
| Barclays Capital Inc | S$54,791 - S$238,390 | ||||
| National University of Singapore (NUS) | S$26,000 - S$122,784 | ||||
| InfoSys Limited | S$14,515 - S$100,997 | ||||
| Oracle Corp. | S$44,251 - S$193,916 | ||||
| Wipro Technologies Ltd. | S$17,321 - S$129,190 | ||||
| Computer Sciences Corporation (CSC) | S$20,627 - S$329,780 | ||||
| Cognizant Technology Solutions Corp | S$13,333 - S$146,351 | ||||
| Capgemini | S$20,627 - S$160,000 | ||||
| Citigroup, Inc. | S$32,400 - S$195,197 | ||||
| HSBC | S$23,253 - S$127,800 | ||||
| Accenture Technology Solutions | S$39,732 - S$126,845 | ||||
| Deutsche Bank | S$51,651 - S$252,984 | ||||
| Tata Consultancy Services, Ltd. | S$4,966 - S$144,966 | ||||
| Dell, Inc. | S$18,611 - S$131,778 | ||||
| Siemens | S$14,795 - S$159,335 | ||||
| Keppel | S$23,672 - S$97,313 | ||||
| Tata Consultancy Services Limited | S$13,459 - S$147,065 | ||||
| Royal Bank of Scotland | S$32,337 - S$159,293 | ||||
| Procter & Gamble Co | S$44,277 - S$406,142 | ||||
| Seagate Technology, Inc. | S$23,489 - S$164,897 | ||||
| General Electric (GE) Oil & Gas | S$31,710 - S$163,624 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$17,777 - S$309,126 | ||||
Country: Singapore | Currency: SGD | Updated: 27 May 2012 | Individuals Reporting: 4,923 | |||||


