Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$30K | S$60K | S$90K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$15,335 - S$87,625 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | S$16,483 - S$84,874 | ||||
| Master of Business Administration (MBA) | S$8,251 - S$89,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | S$21,716 - S$88,437 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$15,567 - S$70,750 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | S$18,653 - S$48,000 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | S$16,890 - S$37,311 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | S$17,116 - S$43,950 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | S$27,121 - S$66,328 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | S$13,032 - S$66,558 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE) | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Computer Science (CS) | n/a | Not enough data | |||
| Master of Science (MS), Software Engineering | n/a | Not enough data | |||
| Post Graduate Diploma, Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Finance | n/a | Not enough data | |||
| Master of Science (MS), Information Technology (IT) | n/a | Not enough data | |||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
| Master of Technology (MTech), Software Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Diploma (Dipl), Information Technology (IT) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 24 May 2012 | Individuals Reporting: 172 | |||||



