- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Illinois at Urbana-Champaign (UIUC) | $57,986 - $132,831 |
|---|---|
| University of Maryland - College Park | $60,075 - $114,592 |
| Massachusetts Institute of Technology (MIT) | $95,422 - $170,000 |
| University of Texas at Dallas | $86,712 - $103,500 |
| Ohio State University (OSU) - Main Campus | $61,042 - $99,217 |
| Popular Companies | Salary Range |
| Microsoft Corp | $61,277 - $137,020 |
|---|---|
| Dell, Inc. | $54,262 - $110,102 |
| SunGard Data Systems | $108,368 - $137,119 |
| Accenture | $66,700 - $85,500 |
| Hewlett-Packard Company | $70,000 - $122,500 |
| Popular Cities | Salary Range |
| Chicago, Illinois | $58,083 - $136,560 |
|---|---|
| New York, New York | $60,854 - $145,552 |
| Houston, Texas | $58,555 - $121,778 |
| Seattle, Washington | $67,871 - $133,821 |
| Dallas, Texas | $78,153 - $151,521 |
Female
8%
|
Male
92%
|
||||
| Salary: | $70,261 - $94,468 | $78,213 - $112,523 | |||