Bachelor of Science (BS / BSc), Engineering Management Degree Salary
Updated: 2 Jun 2012
|
|
Search College Degrees
Request more information about a
specific degree.
Advertisement
Employees with a Bachelor of Science (BS / BSc), Engineering Management Degree
Salary Ranges by Job
Job Title | National Salary Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $0 | $0 |
|---|
| Project Engineer, Construction | n/a | Not enough data | | |
|---|
| Project Engineer | n/a | Not enough data |
|---|
| Project Manager, Construction | n/a | Not enough data |
|---|
| Project Manager, (Unspecified Type / General) | n/a | Not enough data |
|---|
| Construction Estimator | n/a | Not enough data |
|---|
| Information Technology (IT) Consultant | n/a | Not enough data |
|---|
| Project Manager, Engineering | n/a | Not enough data |
|---|
Country: United States | Currency: USD | Updated: 2 Jun 2012 | Individuals Reporting: 105 |
|
 |
Best Schools and Degrees by Pay
Which are the best colleges and majors for earning a big paycheck after graduation? Find out with PayScale's college salary report for 2011-2012.
Key Statistics for Employees with a
Bachelor of Science (BS / BSc), Engineering Management
Degree
| Popular Schools |
Salary Range |
| |
|---|
| University of Missouri - Rolla (UMR) | $57,604 - $107,718 |
|---|
| Clarkson University | $40,044 - $103,905 |
|---|
| United States Military Academy (USMA) at West Point | $60,691 - $181,551 |
|---|
| University of Arizona | $40,268 - $71,517 |
|---|
| Worcester Polytechnic Institute (WPI) | $54,429 - $125,777 |
|---|
|
 |
| Popular Companies |
Salary Range |
|
|
|
| Popular Cities |
Salary Range |
|
|
Female
17%
|
|
|
Male
83%
|
|
| Salary: | $51,745 - $66,660 | |
$60,041 - $100,332
|
|
Education Articles and Blogs
More Charts for a
Bachelor of Science (BS / BSc), Engineering Management
Degree
Thanks! We'll send you a welcome newsletter as soon as we can.
In the meantime, check out our research center.
Looks like your email already exists in our database.
Please log in here.
You are already logged in.
Follow Us On:


|