Master of Information Science (MIS), Information Systems (IS) Degree Salary
Updated: 1 Jun 2012
|
|
Search College Degrees
Request more information about a
specific degree.
Advertisement
Employees with a Master of Information Science (MIS), Information Systems (IS) Degree
Salary Ranges by Job
Job Title | National Salary Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K |
|---|
| Information Technology (IT) Director | $62,500 - $115,500 |
| | |
|---|
| Project Manager, Information Technology (IT) | n/a | Not enough data |
|---|
| Business Analyst, IT | n/a | Not enough data |
|---|
| Senior Web Developer | n/a | Not enough data |
|---|
| Sr. Software Engineer / Developer / Programmer | n/a | Not enough data |
|---|
| Support Analyst, Information Technology (IT) | n/a | Not enough data |
|---|
| Systems Engineer, IT | n/a | Not enough data |
|---|
Country: United States | Currency: USD | Updated: 1 Jun 2012 | Individuals Reporting: 157 |
|
 |
Best Schools and Degrees by Pay
Which are the best colleges and majors for earning a big paycheck after graduation? Find out with PayScale's college salary report for 2011-2012.
Key Statistics for Employees with a
Master of Information Science (MIS), Information Systems (IS)
Degree
| Popular Schools |
Salary Range |
| |
|---|
| University of Phoenix (UOP) | $38,760 - $78,495 |
|---|
| DeVry University Keller Graduate School of Management | $62,500 - $104,159 |
|---|
| Pace University | $56,010 - $106,823 |
|---|
| Drexel University | $65,000 - $113,000 |
|---|
| Pennsylvania State University (PSU) | $39,000 - $80,000 |
|---|
|
 |
| Popular Companies |
Salary Range |
|
|
|
| Popular Cities |
Salary Range |
| |
|---|
| New York, New York | $51,521 - $144,952 |
|---|
| Chicago, Illinois | $56,993 - $90,545 |
|---|
| San Francisco, California | $83,524 - $109,468 |
|---|
| Washington, District of Columbia | $76,646 - $110,793 |
|---|
| Dallas, Texas | Not enough data |
|---|
|
|
Female
26%
|
|
|
Male
74%
|
|
| Salary: | $45,604 - $72,518 | |
$56,967 - $95,398
|
|
Education Articles and Blogs
More Charts for a
Master of Information Science (MIS), Information Systems (IS)
Degree
Thanks! We'll send you a welcome newsletter as soon as we can.
In the meantime, check out our research center.
Looks like your email already exists in our database.
Please log in here.
You are already logged in.
Follow Us On:


|