Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $48,273 - $117,446 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $59,707 - $112,242 | ||||
| Master of Business Administration (MBA) | $62,635 - $102,754 | ||||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA), History | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business & Marketing | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Information Technology (IT) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Finance | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 24 May 2012 | Individuals Reporting: 52 | |||||



