Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Department of Education | $31,978 - $96,995 | ||||
| Head Start | $17,517 - $52,174 | ||||
| NYC Board of Education | $34,724 - $100,585 | ||||
| University of Phoenix (UOP) | $33,519 - $53,868 | ||||
| Pearson Education | $44,601 - $113,394 | ||||
| Kaplan Higher Education Corporation | $30,767 - $112,428 | ||||
| Board of Education | $15,000 - $70,031 | ||||
| New York City Department of Education | $30,000 - $85,000 | ||||
| ITT Technical Institute | $29,799 - $86,809 | ||||
| Apollo Group, Inc. | $34,269 - $138,789 | ||||
| DeVry University | $43,063 - $110,089 | ||||
| Houston Independent School District | $36,470 - $90,625 | ||||
| Teach For America | $32,705 - $103,214 | ||||
| Lausd | $14,838 - $89,201 | ||||
| Career Education Corporation | $38,798 - $91,337 | ||||
| Kaplan Test Prep and Admissions | $28,543 - $145,437 | ||||
| Chicago Public Schools | $17,311 - $87,866 | ||||
| Everest College | $28,923 - $52,149 | ||||
| University of Minnesota | $31,660 - $137,999 | ||||
| City Year, Inc. | $10,996 - $118,359 | ||||
| Stanford University | $40,547 - $152,880 | ||||
| Emory University | $45,248 - $99,329 | ||||
| University of Pittsburgh | $23,799 - $89,396 | ||||
| Ohio State University (OSU) | $22,148 - $74,497 | ||||
| Dekalb County School District | $22,047 - $51,651 | ||||
| University of Pennsylvania | $27,181 - $100,408 | ||||
| NCS Pearson | $49,648 - $100,000 | ||||
| Nycdoe | $55,191 - $82,424 | ||||
| University of Arizona | $30,750 - $71,000 | ||||
| University of Chicago | $42,500 - $166,400 | ||||
Country: United States | Currency: USD | Updated: 24 May 2012 | Individuals Reporting: 5,097 | |||||



