- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Environmental Resources Management, Inc. | $38,693 - $97,195 |
|---|---|
| URS Corporation Inc. | $39,933 - $84,778 |
| Amec Earth and Environmental, Inc. | $42,554 - $108,550 |
| Tetra Tech, Inc. | $38,943 - $89,302 |
| Arcadis, Inc. | $41,881 - $84,430 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,934 - $67,991 |
|---|---|
| Bachelor of Science (BS / BSc), Geology | $42,327 - $72,261 |
| Bachelor of Science (BS / BSc), Environmental Science | $38,704 - $58,491 |
| Master of Science (MS), Geology | $48,132 - $78,739 |
| Bachelor of Science (BS / BSc), Biology | $40,648 - $62,590 |
Female
43%
|
Male
57%
|
||||
| Salary: | $42,108 - $66,328 | $45,643 - $73,848 | |||
| Years of Experience |
|
![]() |