- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Community Health Center, Inc. | $9.83 - $34.25 |
|---|---|
| Family Practice Clinic | $8.21 - $38.17 |
| Health Clinic | $9.84 - $21.04 |
| Planned Parenthood | $12.26 - $17.20 |
| Indian Health Services | $12.23 - $20.20 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $10.86 - $26.79 |
|---|---|
| Bachelor's Degree | $11.72 - $34.59 |
| Bachelor of Science in Nursing (BSN) | $19.25 - $40.77 |
| Associate Degree Nursing (ADN) | $14.26 - $33.58 |
| Certificate (Cert), Medical Assisting | $9.36 - $17.23 |
Female
86%
|
Male
14%
|
||||
| Hourly Rate: | $12.48 - $20.47 | $12.74 - $24.56 | |||
| Years of Experience |
|
![]() |