- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Community Health Center, Inc. | $9.86 - $33.94 |
|---|---|
| Health Clinic | $9.86 - $20.87 |
| Family Practice Clinic | $8.21 - $38.17 |
| Indian Health Services | $12.23 - $20.20 |
| Planned Parenthood | $12.13 - $17.64 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $10.93 - $26.95 |
|---|---|
| Bachelor's Degree | $11.89 - $34.89 |
| Bachelor of Science in Nursing (BSN) | $19.32 - $40.61 |
| Associate Degree Nursing (ADN) | $14.50 - $33.30 |
| Certificate (Cert), Medical Assisting | $9.26 - $16.95 |
Female
86%
|
Male
14%
|
||||
| Hourly Rate: | $12.50 - $20.48 | $12.94 - $26.04 | |||
| Years of Experience |
|
![]() |