- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Snap-On Inc | $64,854 - $74,066 |
|---|---|
| Caterpillar, Inc. | $31,000 - $102,000 |
| Stanley Works | $41,376 - $85,000 |
| Black and Decker Corporation | $58,000 - $77,687 |
| Ingersoll- Rand Company | $68,318 - $101,302 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $47,905 - $77,797 |
|---|---|
| Master of Business Administration (MBA) | $64,649 - $109,453 |
| Associate's Degree | $42,629 - $69,160 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $51,929 - $81,674 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $48,840 - $86,578 |
Female
28%
|
Male
72%
|
||||
| Salary: | $40,665 - $66,615 | $51,941 - $86,202 | |||
| Years of Experience |
|
![]() |