- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| U.S. Army | $26,232 - $96,328 |
|---|---|
| U.S. Air Force (USAF) | $26,838 - $100,780 |
| U.S. Navy | $29,354 - $104,624 |
| U.S. Marine Corps | $22,726 - $94,049 |
| U.S. Department of Defense | $26,675 - $111,110 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $47,611 - $78,834 |
|---|---|
| Associate's Degree | $39,635 - $64,025 |
| Master of Business Administration (MBA) | $63,811 - $106,715 |
| Doctorate (PhD) | $74,022 - $115,475 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $56,164 - $98,793 |
Female
20%
|
Male
80%
|
||||
| Salary: | $40,062 - $71,525 | $41,382 - $78,052 | |||
| Years of Experience |
|
![]() |