- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Smithsonian Institution | $35,745 - $152,190 |
|---|---|
| Museum of Natural History | $16,988 - $55,752 |
| Museum of Art | $32,556 - $65,837 |
| The American Museum of Natural History | $41,294 - $55,955 |
| The Metropolitan Museum of Art | $40,000 - $62,400 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $33,938 - $55,820 |
|---|---|
| Doctorate (PhD) | $47,519 - $75,311 |
| Bachelor of Arts (BA), History | $28,852 - $42,979 |
| Associate's Degree | $31,276 - $57,391 |
| Bachelor of Arts (BA), English Language | $34,809 - $56,795 |
Female
69%
|
Male
31%
|
||||
| Salary: | $34,218 - $53,234 | $36,102 - $62,098 | |||
| Years of Experience |
|
![]() |