- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Xerox Corporation | $39,601 - $116,279 |
|---|---|
| Hewlett-Packard Company | $43,487 - $125,838 |
| Eastman Kodak Company | $59,935 - $109,144 |
| Ricoh Corporation | $36,987 - $103,103 |
| Lexmark International Group Inc | $42,662 - $103,042 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $43,330 - $79,379 |
|---|---|
| Associate's Degree | $41,411 - $70,165 |
| Master of Business Administration (MBA) | $51,284 - $94,439 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $63,187 - $99,374 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $67,249 - $91,957 |
Female
38%
|
Male
62%
|
||||
| Salary: | $39,942 - $65,786 | $45,008 - $83,961 | |||
| Years of Experience |
|
![]() |