Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $80K | $160K | $240K |
|---|---|---|---|---|---|
| Ericsson Inc. | $54,288 - $216,992 | ||||
| Avaya, Inc. | $68,000 - $117,500 | ||||
| Verizon Business Inc. | $68,500 - $100,000 | ||||
| Motorola, Inc. | $60,000 - $76,151 | ||||
| Alcatel - Lucent | $63,800 - $134,344 | ||||
| AT&T Inc. | n/a | Not enough data | |||
| Windstream Communications, Inc. | n/a | Not enough data | |||
| North American Communications Resource, Inc. (NACR) | n/a | Not enough data | |||
| Polycom Inc. | n/a | Not enough data | |||
| Adtran Inc | n/a | Not enough data | |||
| CHR Solutions, Inc. | n/a | Not enough data | |||
| Telcordia Technologies Inc. | n/a | Not enough data | |||
| Brightstar Corporation | n/a | Not enough data | |||
| Ciena Corp | n/a | Not enough data | |||
| Samsung Telecommunications of America | n/a | Not enough data | |||
| TEKELEC | n/a | Not enough data | |||
| Amdocs, Inc,. | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 167 | |||||



