- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| NBC Universal, Inc. | $42,894 - $141,928 |
|---|---|
| CBS Corporation | $42,572 - $127,661 |
| Turner Broadcasting | $49,667 - $151,472 |
| Sinclair Broadcast Group, Inc | $25,522 - $82,040 |
| Nexstar Broadcasting Group, Inc. | $24,658 - $94,272 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $37,167 - $73,475 |
|---|---|
| Bachelor of Arts (BA), Communication | $38,400 - $72,137 |
| Associate's Degree | $36,580 - $64,533 |
| Master of Business Administration (MBA) | $49,435 - $114,089 |
| Bachelor of Arts (BA), Journalism & Mass Communication | $33,998 - $61,954 |
Female
43%
|
Male
57%
|
||||
| Salary: | $36,687 - $70,710 | $39,292 - $79,840 | |||
| Years of Experience |
|
![]() |