Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $28K | $56K | $84K |
|---|---|---|---|---|---|
| Company | $32,489 - $68,464 | ||||
| Private Practice/Firm | $37,190 - $82,359 | ||||
| Non-Profit Organization | $27,502 - $64,341 | ||||
| Government - State & Local | $36,844 - $70,069 | ||||
| College / University | $24,511 - $65,574 | ||||
| Foundation / Trust | $31,562 - $44,786 | ||||
| School / School District | $34,590 - $49,970 | ||||
| Other Organization | $42,646 - $50,868 | ||||
| Government - Federal | n/a | Not enough data | |||
| Hospital | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 417 | |||||



