- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Life Technologies | $46,309 - $198,659 |
|---|---|
| Viasat, Inc. | $60,249 - $150,000 |
| Alphatec Spine, Inc. | $75,882 - $83,921 |
| Grand Pacific Resorts | $47,166 - $69,065 |
| Legoland California | $36,000 - $52,500 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,441 - $83,055 |
|---|---|
| Master of Business Administration (MBA) | $58,161 - $121,202 |
| Associate's Degree | $40,683 - $63,746 |
| Doctorate (PhD) | $75,533 - $108,707 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,878 - $84,983 |
Female
51%
|
Male
49%
|
||||
| Salary: | $43,758 - $71,395 | $56,265 - $95,838 | |||
| Years of Experience |
|
![]() |