- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| American Family Life Assurance Company of Columbus (AFLAC) | $29,003 - $84,000 |
|---|---|
| U.S. Army | $38,630 - $88,785 |
| Synovus Financial Corp | $45,302 - $127,638 |
| Total System Services, Inc. | $30,805 - $80,612 |
| Columbus State University | $30,000 - $50,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $33,689 - $71,153 |
|---|---|
| Associate's Degree | $32,372 - $55,006 |
| Master of Business Administration (MBA) | $34,706 - $73,698 |
| Bachelor of Business Administration (BBA), Business Management | $22,236 - $40,695 |
| Bachelor of Business Administration (BBA), Accounting | $36,625 - $56,100 |
Female
61%
|
Male
39%
|
||||
| Salary: | $30,097 - $55,474 | $40,999 - $75,295 | |||
| Years of Experience |
|
![]() |