- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

| ITT Technical Institute - Earth City |
| Missouri Tech |
| ITT Technical Institute - Nashville |
|
ITT Technical Institute-Knoxville
|
|
ITT Technical Institute-Fort Wayne
|
| Hamilton Technical College |
|
ITT Technical Institute-Mount Prospect
|
|
ITT Technical Institute-Greenfield
|
|
ITT Technical Institute-Westminster
|
|
ITT Technical Institute-Jacksonville
|
|
|||||||||||||||||||||||||||||||||||||
| Associate's Degree | $10.51 - $23.83 |
|---|---|
| Bachelor's Degree | $15.85 - $24.40 |
| Associate of Applied Science (AAS), Computer Networking Systems | $10.00 - $18.00 |
| Associate of Applied Science (AAS), Electronics | $11.57 - $26.00 |
| Cleveland, Ohio | $10.00 - $27.00 |
|---|---|
| Dayton, Ohio | $9.97 - $25.61 |
| Columbus, Ohio | $10.15 - $29.36 |
| Cincinnati, Ohio | $18.31 - $24.57 |
| Youngstown, Ohio | $12.05 - $16.33 |
| Cleveland, Ohio | $10.00 - $27.00 |
|---|---|
| Dayton, Ohio | $9.97 - $25.61 |
| Columbus, Ohio | $10.15 - $29.36 |
| Cincinnati, Ohio | $18.31 - $24.57 |
| Youngstown, Ohio | $12.05 - $16.33 |
Female
14%
|
Male
86%
|
||||
| Hourly Rate: | $10.13 - $16.55 | $14.06 - $21.90 | |||