Degree/Major Subject | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | $0 | $8 | $16 | $24 |
|---|---|---|---|---|---|
| Bachelor's Degree | $16.76 | ||||
| Associate's Degree | $16.23 | ||||
| Associate of Applied Science (AAS), Computer Networking | $15.52 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | $15.36 | ||||
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $16.70 | ||||
| High School Diploma | $16.03 | ||||
| Associate of Applied Science (AAS), Information Technology (IT) | $14.43 | ||||
| Some college coursework with no degree | $16.75 | ||||
| Bachelor of Science (BS / BSc), Business Administration | $23.96 | ||||
| Bachelor of Science (BS / BSc), Psychology | $20.62 | ||||
| Associate of Applied Science (AAS), Computer Information Systems (CIS) | $16.19 | ||||
| GED or High School Diploma | $21.00 | ||||
| Bachelor of Science (BS / BSc), Business & Information Technology (IT) | $19.00 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT), Networks & Telecommunications | $18.50 | ||||
| Associate of Applied Science (AAS) | $15.97 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | $16.58 | ||||
| Certificate (Cert) | $12.75 | ||||
| Associate of Applied Science (AAS), Electronics | $21.50 | ||||
| Bachelor of Arts and Science (BASc), Management Information Systems (MIS) | $14.85 | ||||
| Bachelor of Science (BS / BSc), Computer Networking | $13.50 | ||||
| Bachelor of Applied Science (BAS / BApS), Computer Networking | $16.81 | ||||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 149 | |||||


