- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| United Healthcare Group | $55,718 - $80,142 |
|---|---|
| Department of Veteran's Affairs | $51,688 - $109,972 |
| V.A. Medical Center | $56,886 - $86,275 |
| Home Health and Hospice Care | $34,415 - $71,015 |
| Catholic Charities | $25,826 - $53,965 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $32,886 - $60,175 |
|---|---|
| Associate's Degree | $41,933 - $66,254 |
| Master of Social Work (MSW), Social Work (SW) | $38,334 - $54,216 |
| Bachelor of Science in Nursing (BSN) | $55,499 - $76,067 |
| Associate Degree Nursing (ADN) | $51,351 - $68,775 |
Female
86%
|
Male
14%
|
||||
| Salary: | $36,044 - $62,577 | $35,057 - $60,643 | |||
| Years of Experience |
|
![]() |