- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| McDonald's Restaurants Ltd. | $7.20 - $12.95 |
|---|---|
| Subway Restaurant Inc | $7.57 - $11.23 |
| Wal-Mart Stores, Inc | $7.04 - $10.11 |
| Wendy's International, Inc. | $7.26 - $11.54 |
| Burger King Corporation | $7.14 - $10.93 |
| Top Degrees |
Hourly Rate |
| Associate's Degree | $8.92 - $17.66 |
|---|---|
| Bachelor's Degree | $8.09 - $17.57 |
| Associate's Degree, Culinary Arts | $9.75 - $17.06 |
| GED or High School Diploma | $7.46 - $19.46 |
| Associate of Applied Science (AAS), Culinary Arts | $10.58 - $25.64 |
Female
36%
|
Male
64%
|
||||
| Hourly Rate: | $8.77 - $12.60 | $9.88 - $15.14 | |||
| Years of Experience |
|
![]() |