- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Computer Sciences Corporation (CSC) | $42,282 - $81,676 |
|---|---|
| International Business Machines (IBM) Corp. | $40,494 - $77,500 |
| U.S. Department of Defense | $63,871 - $99,702 |
| Lockheed Martin Corp | $75,663 - $90,184 |
| U.S. Army | $29,688 - $74,135 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,190 - $75,580 |
|---|---|
| Associate's Degree | $44,032 - $70,591 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $52,191 - $76,412 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | $50,794 - $74,094 |
| Master of Business Administration (MBA) | $51,323 - $90,866 |
Female
24%
|
Male
76%
|
||||
| Salary: | $44,134 - $72,990 | $49,179 - $77,859 | |||
| Years of Experience |
|
![]() |