- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Oracle Corp. | $33,633 - $128,750 |
|---|---|
| International Business Machines (IBM) Corp. | $64,564 - $142,892 |
| Dell, Inc. | $40,851 - $120,382 |
| Hewlett-Packard Company | $40,142 - $181,825 |
| AT&T Inc. | $50,684 - $129,899 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,472 - $89,692 |
|---|---|
| Master of Business Administration (MBA) | $71,452 - $118,107 |
| Associate's Degree | $42,440 - $80,000 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $57,812 - $95,534 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $61,036 - $103,664 |
Female
19%
|
Male
81%
|
||||
| Salary: | $43,190 - $76,382 | $50,556 - $95,814 | |||
| Years of Experience |
|
![]() |