- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Lockheed Martin Corp | $68,510 - $153,193 |
|---|---|
| Qualcomm Inc | $72,500 - $123,482 |
| International Business Machines (IBM) Corp. | $66,346 - $152,500 |
| Northrop Grumman Corporation | $58,590 - $165,050 |
| The Boeing Company | $67,241 - $166,381 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $61,051 - $91,563 |
|---|---|
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $65,892 - $103,646 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $64,337 - $87,131 |
| Master of Science (MS), Electrical Engineering (EE) | $74,383 - $100,202 |
| Associate's Degree | $44,694 - $78,197 |
Female
12%
|
Male
88%
|
||||
| Salary: | $62,273 - $93,188 | $62,823 - $96,481 | |||
| Years of Experience |
|
![]() |