- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Eskom | R189,004 - R870,205 |
|---|---|
| Absa | R185,476 - R639,292 |
| Unilever | R197,841 - R571,217 |
| Edcon | R95,199 - R775,664 |
| Anglo American | R182,461 - R1,396,637 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R270,498 - R613,372 |
|---|---|
| Master of Business Administration (MBA) | R450,454 - R930,329 |
| Associate's Degree | R186,749 - R411,503 |
| Bachelor of Commerce (BCom), Economics | R373,827 - R752,450 |
| Doctorate (PhD) | R380,000 - R917,202 |
Female
26%
|
Male
74%
|
||||
| Salary: | R206,148 - R463,392 | R259,129 - R655,765 | |||
| Years of Experience |
|
![]() |